Book your flight to the TOP Greek destinations throughout November!
From  | To  | Fare Type  | Dates  | Price  | |
|---|---|---|---|---|---|
| Thessaloniki (SKG) | Athens (ATH) | One-way / Economy | Depart 29 November, 2025 | From €35 Seen: 17 minutes ago  | |
| Heraklion (HER) | Athens (ATH) | One-way / Economy | Depart 18 November, 2025 | From €36 Seen: 5 hrs ago  | |
| Rhodes (RHO) | Athens (ATH) | One-way / Economy | Depart 28 November, 2025 | From €34 Seen: 5 hrs ago  | |
| Chania (CHQ) | Athens (ATH) | One-way / Economy | Depart 25 November, 2025 | From €39 Seen: 9 hrs ago  | |
| Chios (JKH) | Athens (ATH) | One-way / Economy | Depart 29 November, 2025 | From €23 Seen: 6 hrs ago  | |
| Alexandroupoli (AXD) | Athens (ATH) | One-way / Economy | Depart 25 November, 2025 | From €26 Seen: 5 hrs ago  | |
| Santorini (JTR) | Athens (ATH) | One-way / Economy | Depart 18 November, 2025 | From €33 Seen: 5 hrs ago  | |
| Kos (KGS) | Athens (ATH) | One-way / Economy | Depart 27 November, 2025 | From €33 Seen: 8 hrs ago  | 
From  | To  | Fare Type  | Dates  | Price  | |
|---|---|---|---|---|---|
| Athens (ATH) | Thessaloniki (SKG) | One-way / Economy | Depart 22 November, 2025 | From €35 Seen: 1 hour ago  | |
| Athens (ATH) | Thessaloniki (SKG) | One-way / Economy | Depart 18 November, 2025 | From €35 Seen: 8 minutes ago  | |
| Athens (ATH) | Thessaloniki (SKG) | One-way / Economy | Depart 15 November, 2025 | From €35 Seen: 8 minutes ago  | |
| Athens (ATH) | Thessaloniki (SKG) | One-way / Economy | Depart 29 November, 2025 | From €35 Seen: 3 minutes ago  | |
| Athens (ATH) | Thessaloniki (SKG) | One-way / Economy | Depart 26 November, 2025 | From €35 Seen: 3 minutes ago  | |
| Athens (ATH) | Thessaloniki (SKG) | One-way / Economy | Depart 25 November, 2025 | From €35 Seen: 3 minutes ago  | |
| Athens (ATH) | Thessaloniki (SKG) | One-way / Economy | Depart 16 November, 2025 | From €37 Seen: 8 minutes ago  | |
| Athens (ATH) | Thessaloniki (SKG) | One-way / Economy | Depart 23 November, 2025 | From €37 Seen: 3 minutes ago  | 
From  | To  | Fare Type  | Dates  | Price  | |
|---|---|---|---|---|---|
| Rhodes (RHO) | Heraklion (HER) | One-way / Economy | Depart 26 November, 2025 | From €49 Seen: 7 hrs ago  | |
| Rhodes (RHO) | Heraklion (HER) | One-way / Economy | Depart 22 November, 2025 | From €55 Seen: 6 hrs ago  | |
| Rhodes (RHO) | Heraklion (HER) | One-way / Economy | Depart 28 November, 2025 | From €55 Seen: 7 hrs ago  | |
| Rhodes (RHO) | Heraklion (HER) | One-way / Economy | Depart 27 November, 2025 | From €55 Seen: 7 hrs ago  | |
| Athens (ATH) | Heraklion (HER) | One-way / Economy | Depart 19 November, 2025 | From €42 Seen: 1 hour ago  | |
| Rhodes (RHO) | Heraklion (HER) | One-way / Economy | Depart 29 November, 2025 | From €55 Seen: 7 hrs ago  | |
| Rhodes (RHO) | Heraklion (HER) | One-way / Economy | Depart 30 November, 2025 | From €55 Seen: 7 hrs ago  | |
| Athens (ATH) | Heraklion (HER) | One-way / Economy | Depart 11 November, 2025 | From €46 Seen: 2 hrs ago  | 
From  | To  | Fare Type  | Dates  | Price  | |
|---|---|---|---|---|---|
| Athens (ATH) | Thessaloniki (SKG) | One-way / Economy | Depart 22 November, 2025 | From €35 Seen: 1 hour ago  | |
| Athens (ATH) | Thessaloniki (SKG) | One-way / Economy | Depart 18 November, 2025 | From €35 Seen: 8 minutes ago  | |
| Athens (ATH) | Thessaloniki (SKG) | One-way / Economy | Depart 15 November, 2025 | From €35 Seen: 8 minutes ago  | |
| Athens (ATH) | Thessaloniki (SKG) | One-way / Economy | Depart 29 November, 2025 | From €35 Seen: 3 minutes ago  | |
| Athens (ATH) | Thessaloniki (SKG) | One-way / Economy | Depart 26 November, 2025 | From €35 Seen: 3 minutes ago  | |
| Athens (ATH) | Thessaloniki (SKG) | One-way / Economy | Depart 25 November, 2025 | From €35 Seen: 3 minutes ago  | |
| Athens (ATH) | Thessaloniki (SKG) | One-way / Economy | Depart 16 November, 2025 | From €37 Seen: 8 minutes ago  | |
| Athens (ATH) | Thessaloniki (SKG) | One-way / Economy | Depart 23 November, 2025 | From €37 Seen: 3 minutes ago  | 
From  | To  | Fare Type  | Dates  | Price  | |
|---|---|---|---|---|---|
| Heraklion (HER) | Rhodes (RHO) | One-way / Economy | Depart 21 November, 2025 | From €37 Seen: 12 hrs ago  | |
| Heraklion (HER) | Rhodes (RHO) | One-way / Economy | Depart 25 November, 2025 | From €37 Seen: 11 hrs ago  | |
| Heraklion (HER) | Rhodes (RHO) | One-way / Economy | Depart 28 November, 2025 | From €37 Seen: 11 hrs ago  | |
| Heraklion (HER) | Rhodes (RHO) | One-way / Economy | Depart 29 November, 2025 | From €37 Seen: 11 hrs ago  | |
| Heraklion (HER) | Rhodes (RHO) | One-way / Economy | Depart 24 November, 2025 | From €37 Seen: 11 hrs ago  | |
| Heraklion (HER) | Rhodes (RHO) | One-way / Economy | Depart 17 November, 2025 | From €37 Seen: 8 hrs ago  | |
| Athens (ATH) | Rhodes (RHO) | One-way / Economy | Depart 15 November, 2025 | From €35 Seen: 3 hrs ago  | |
| Athens (ATH) | Rhodes (RHO) | One-way / Economy | Depart 20 November, 2025 | From €35 Seen: 3 hrs ago  | 
From  | To  | Fare Type  | Dates  | Price  | |
|---|---|---|---|---|---|
| Athens (ATH) | Zakynthos (ZTH) | One-way / Economy | Depart 10 November, 2025 | From €37 Seen: 1 hour ago  | |
| Athens (ATH) | Zakynthos (ZTH) | One-way / Economy | Depart 12 November, 2025 | From €37 Seen: 1 hour ago  | |
| Athens (ATH) | Zakynthos (ZTH) | One-way / Economy | Depart 06 November, 2025 | From €37 Seen: 1 hour ago  | |
| Athens (ATH) | Zakynthos (ZTH) | One-way / Economy | Depart 13 November, 2025 | From €37 Seen: 1 hour ago  | |
| Athens (ATH) | Zakynthos (ZTH) | One-way / Economy | Depart 20 November, 2025 | From €37 Seen: 6 hrs ago  | |
| Athens (ATH) | Zakynthos (ZTH) | One-way / Economy | Depart 17 November, 2025 | From €37 Seen: 6 hrs ago  | |
| Athens (ATH) | Zakynthos (ZTH) | One-way / Economy | Depart 16 November, 2025 | From €37 Seen: 6 hrs ago  | |
| Athens (ATH) | Zakynthos (ZTH) | One-way / Economy | Depart 23 November, 2025 | From €37 Seen: 10 hrs ago  | 
From  | To  | Fare Type  | Dates  | Price  | |
|---|---|---|---|---|---|
| Athens (ATH) | Kos (KGS) | One-way / Economy | Depart 25 November, 2025 | From €35 Seen: 11 hrs ago  | |
| Athens (ATH) | Kos (KGS) | One-way / Economy | Depart 22 November, 2025 | From €35 Seen: 9 hrs ago  | |
| Athens (ATH) | Kos (KGS) | One-way / Economy | Depart 19 November, 2025 | From €35 Seen: 9 hrs ago  | |
| Athens (ATH) | Kos (KGS) | One-way / Economy | Depart 20 November, 2025 | From €35 Seen: 9 hrs ago  | |
| Athens (ATH) | Kos (KGS) | One-way / Economy | Depart 24 November, 2025 | From €37 Seen: 9 hrs ago  | |
| Athens (ATH) | Kos (KGS) | One-way / Economy | Depart 12 November, 2025 | From €38 Seen: 10 hrs ago  | |
| Athens (ATH) | Kos (KGS) | One-way / Economy | Depart 29 November, 2025 | From €43 Seen: 17 hrs ago  | |
| Athens (ATH) | Kos (KGS) | One-way / Economy | Depart 27 November, 2025 | From €43 Seen: 11 hrs ago  | 
From  | To  | Fare Type  | Dates  | Price  | |
|---|---|---|---|---|---|
| Athens (ATH) | Mykonos (JMK) | One-way / Economy | Depart 29 November, 2025 | From €35 Seen: 1 day ago  | |
| Athens (ATH) | Mykonos (JMK) | One-way / Economy | Depart 28 November, 2025 | From €37 Seen: 1 day ago  | |
| Athens (ATH) | Mykonos (JMK) | One-way / Economy | Depart 20 November, 2025 | From €42 Seen: 14 hrs ago  | |
| Athens (ATH) | Mykonos (JMK) | One-way / Economy | Depart 27 November, 2025 | From €42 Seen: 1 day ago  | |
| Athens (ATH) | Mykonos (JMK) | One-way / Economy | Depart 24 November, 2025 | From €44 Seen: 14 hrs ago  | |
| Athens (ATH) | Mykonos (JMK) | One-way / Economy | Depart 23 November, 2025 | From €44 Seen: 14 hrs ago  | |
| Athens (ATH) | Mykonos (JMK) | One-way / Economy | Depart 21 November, 2025 | From €44 Seen: 14 hrs ago  | |
| Athens (ATH) | Mykonos (JMK) | One-way / Economy | Depart 16 November, 2025 | From €44 Seen: 7 hrs ago  | 
From  | To  | Fare Type  | Dates  | Price  | |
|---|---|---|---|---|---|
| Athens (ATH) | Zakynthos (ZTH) | One-way / Economy | Depart 10 November, 2025 | From €37 Seen: 1 hour ago  | |
| Athens (ATH) | Zakynthos (ZTH) | One-way / Economy | Depart 12 November, 2025 | From €37 Seen: 1 hour ago  | |
| Athens (ATH) | Zakynthos (ZTH) | One-way / Economy | Depart 06 November, 2025 | From €37 Seen: 1 hour ago  | |
| Athens (ATH) | Zakynthos (ZTH) | One-way / Economy | Depart 13 November, 2025 | From €37 Seen: 1 hour ago  | |
| Athens (ATH) | Zakynthos (ZTH) | One-way / Economy | Depart 20 November, 2025 | From €37 Seen: 6 hrs ago  | |
| Athens (ATH) | Zakynthos (ZTH) | One-way / Economy | Depart 17 November, 2025 | From €37 Seen: 6 hrs ago  | |
| Athens (ATH) | Zakynthos (ZTH) | One-way / Economy | Depart 16 November, 2025 | From €37 Seen: 6 hrs ago  | |
| Athens (ATH) | Zakynthos (ZTH) | One-way / Economy | Depart 23 November, 2025 | From €37 Seen: 10 hrs ago  | 
From  | To  | Fare Type  | Dates  | Price  | |
|---|---|---|---|---|---|
| Athens (ATH) | Corfu (CFU) | One-way / Economy | Depart 27 November, 2025 | From €43 Seen: 12 hrs ago  | |
| Athens (ATH) | Corfu (CFU) | One-way / Economy | Depart 29 November, 2025 | From €43 Seen: 15 hrs ago  | |
| Athens (ATH) | Corfu (CFU) | One-way / Economy | Depart 19 November, 2025 | From €43 Seen: 5 hrs ago  | |
| Athens (ATH) | Corfu (CFU) | One-way / Economy | Depart 20 November, 2025 | From €43 Seen: 5 hrs ago  | |
| Athens (ATH) | Corfu (CFU) | One-way / Economy | Depart 15 November, 2025 | From €43 Seen: 5 hrs ago  | |
| Athens (ATH) | Corfu (CFU) | One-way / Economy | Depart 25 November, 2025 | From €43 Seen: 8 hrs ago  | |
| Athens (ATH) | Corfu (CFU) | One-way / Economy | Depart 26 November, 2025 | From €43 Seen: 8 hrs ago  | |
| Athens (ATH) | Corfu (CFU) | One-way / Economy | Depart 22 November, 2025 | From €43 Seen: 8 hrs ago  | 
From  | To  | Fare Type  | Dates  | Price  | |
|---|---|---|---|---|---|
| Athens (ATH) | Paros (PAS) | One-way / Economy | Depart 06 November, 2025 | From €52 Seen: 23 minutes ago  | |
| Athens (ATH) | Paros (PAS) | One-way / Economy | Depart 07 November, 2025 | From €52 Seen: 23 minutes ago  | |
| Athens (ATH) | Paros (PAS) | One-way / Economy | Depart 10 November, 2025 | From €52 Seen: 23 minutes ago  | |
| Athens (ATH) | Paros (PAS) | One-way / Economy | Depart 05 November, 2025 | From €52 Seen: 23 minutes ago  | |
| Athens (ATH) | Paros (PAS) | One-way / Economy | Depart 08 November, 2025 | From €52 Seen: 23 minutes ago  | |
| Athens (ATH) | Paros (PAS) | One-way / Economy | Depart 09 November, 2025 | From €52 Seen: 23 minutes ago  | |
| Athens (ATH) | Paros (PAS) | One-way / Economy | Depart 14 November, 2025 | From €52 Seen: 13 hrs ago  | |
| Athens (ATH) | Paros (PAS) | One-way / Economy | Depart 11 November, 2025 | From €52 Seen: 10 hrs ago  | 
From  | To  | Fare Type  | Dates  | Price  | |
|---|---|---|---|---|---|
| Athens (ATH) | Mytilene (MJT) | One-way / Economy | Depart 12 November, 2025 | From €38 Seen: 6 hrs ago  | |
| Athens (ATH) | Mytilene (MJT) | One-way / Economy | Depart 11 November, 2025 | From €38 Seen: 6 hrs ago  | |
| Athens (ATH) | Mytilene (MJT) | One-way / Economy | Depart 20 November, 2025 | From €43 Seen: 8 hrs ago  | |
| Athens (ATH) | Mytilene (MJT) | One-way / Economy | Depart 13 November, 2025 | From €47 Seen: 6 hrs ago  | |
| Athens (ATH) | Mytilene (MJT) | One-way / Economy | Depart 14 November, 2025 | From €47 Seen: 6 hrs ago  | |
| Athens (ATH) | Mytilene (MJT) | One-way / Economy | Depart 26 November, 2025 | From €49 Seen: 12 hrs ago  | |
| Athens (ATH) | Mytilene (MJT) | One-way / Economy | Depart 27 November, 2025 | From €49 Seen: 12 hrs ago  | |
| Athens (ATH) | Mytilene (MJT) | One-way / Economy | Depart 15 November, 2025 | From €49 Seen: 6 hrs ago  | 


